co2 laser marking machine with lowest price
Feature of the co2 laser marking machine
1. Adopted the imported CO2 laser, its beam is of superior quality, stable light and low failure rate.
2. Coordinated with the excellent servo motor, the high-speed scanning galvanometer is of high marking speed and precision.
3.The industrial control computer has strong capacity of resisting disturbance, assuring the stable work during the long period of industrial environment.
4. With powerful and friendly controller and software, easy operation, raise the working efficiency.
5. With reasonable and whole structure design, better stability and higher reliability.
6. Excellent performance, longer life (Max. 25000 hours) and without maintainance. 7. Strong compatibility, TTF Font, SHX, BMP, DXF, AI, PLT and other format file output from CorelDraw, PhotoShop, AutoCAD, etc.
Applicable Industries
Craft gifts, furniture, leather garments, advertising signs, model making, food packaging, electronic components, pharmaceutical packaging, printing plate, shell plate and so on.
Advantage of the co2 laser marking machine
1) Adopted the imported CO2 laser, its beam is of superior quality, stable light and low failure rate. | ||
2) Coordinated with the excellent servo motor, the high-speed scanning galvanometer is of high marking speed and precision. | ||
3) The industrial control computer has strong capacity of resisting disturbance, assuring the stable work during the long | ||
of industrial environment. | ||
4) With powerful and friendly controller and software, easy operation, raise the working efficiency. | ||
5) With reasonable and whole structure design, better stability and higher reliability. | ||
6) SYNRAD / COHERENT tube can be refilled, excellent performance, longer life (Max. 45000 hours) and without maintainance. | ||
7) Be applicable to production line for flying marking. | ||
8) Strong compatibility, TTF Font, SHX, BMP, DXF, AI, PLT and other format file output from CorelDraw, PhotoShop, AutoCAD, etc.. |
co2 laser marking machine with lowest price Parameters
Type | HTC-3D-100W | HTC-3D-150W |
Max. Output Power | 100W | 150W |
Markking Area | 400mm*400mm | 600mm*600mm |
Optional Marking Area | 500mm*500mm / 600mm*600mm / 700mm*700mm / 800mm*800mm | |
Marking Depth | ≤5mm Acrylic | ≤7mm Acrylic |
Minimum Line Width | 0.10mm | 0.15mm |
Minimum Character | 0.3mm | 0.4mm |
Repeated Precision | ±0.01mm | |
Laser Wavelength | 10.6um | |
CO2 Laser Source | Imported with original packaging--SYNRAD or COHERENT | |
Controller and Software (EZCAD) | Beijing JCZ---the leading manufacturer of laser marking controller in China | |
Scan head | China GalvoTech | |
Marking Speed | ≤7000mm/s | |
Repeated Frequency of Laser | ≦100KHz | |
Marking Type | Dynamic Mark / Static Mark | |
System Operation Environment | Windows 7--32bits / WindowsXP / 2000 / Windows 7--64bits (Not recommended) | |
Cooling Mode | Air cooling--Built-in | |
Temperature of Operation Environment | 15℃~35℃ | |
Computer Requested | This type does not include the computer | |
Communication Interface | USB | |
Life of SYNRAD/COHERENT Tube | Max.45000 hours | |
Voltage | 220V / 50Hz / single phase / 10A | 220V / 50Hz / single phase / 15A |
Consumption of whole machine | 1.2KW | 1.5KW |
Demension | 550mm*600mm*600mm | 550mm*600mm*600mm |
Package Size | 650mm*750mm*850mm | 650mm*750mm*850mm |
Net Weight | 150KG | 120KG |
Gross Weight | 180KG | 180KG |
Price Range | $1,5000-$3,6000 |
CO2 Laser marking machine samples
co2 laser marking machine shipping to American
Tag: co2 laser marking machine price laser marking machine co2 laser lowest price co2 laser marking machine